We take pride in being able to offer the Park to those who may have a need for large or small space facilities. Pricing for use of the facilities is available from the WSF Directors Office. View the Park Map (.pdf).
| Ft. Bridger | Occupant Load = 192 | Dorm Rooms | |
| Ft. Washakie | Occupant Load = 132 | Dorm Rooms | |
| Ft. Bonneville | View / Print | Occupant Load = 512 | Dorm Rooms |
| Ft. Laramie | Occupant Load = 527 | 1st Floor Exhibits | |
| Ft. Laramie | Occupant Load = 116 | Dorm Rooms | |
| Ft. Fetterman | Occupant Load = 299 | ||
| Ft. Caspar | View / Print | Occupant Load = 320 | 49' X 112' |
| Ag Hall | View / Print | Occupant Load = 477 | 58' X 128' |
| Ft. Reno | View / Print | Occupant Load = 348 | 60' X 110' |
| Cafeteria | View / Print | Occupant Load = 570 | 60' X 120' |
| Horse Stalls | View / Print | 277 Stalls | |
| Equine Center | View / Print | 238 Stalls, seating for 750 persons | 100' x 170' Arena |
| Livestock Pavilion | 80,000 sq ft exhibit space | ||
| Show Center | 50,000 sq ft exhibit space |
The 118 acre Wyoming State Fair Park provides an outstanding opportunity for off-season events.